提交中...
Stock abbreviation  | HUADONG MEDICINE  | Stock code | 000963  | 
Stocks are listed on stock exchanges  | Shenzhen Stock Exchange  | ||
Chinese name of the company  | 人生就是搏尊龙医药股份有限公司  | ||
The Chinese abbreviation of the company  | 人生就是搏尊龙医药  | ||
The foreign name of the company  | HUADONG MEDICINE CO., LTD  | ||
The abbreviation of the foreign name of the company  | HUADONG MEDICINE  | ||
Legal representative of the company  | Lvliang  | ||
Registered address  | 439 Zhongshan North Road, Gongshu District, Hangzhou City, Zhejiang Province  | ||
Zip code of registered address  | 310006  | ||
Business address  | 866 Moganshan Road, Hangzhou  | ||
Zip code of the office address  | 310011  | ||
Web  | www.eliujia.com  | ||
hz000963@126.com  | |||
Before this change  | This change increases or decreases(+,-)  | After this change  | |||||||
Count  | Proportion  | New issue of shares  | Stock dividend  | Conversion of provident fund shares  | Other  | Subtotal  | Count  | Proportion  | |
First.Limited sale condition shares  | 4,268,300  | 0.24%  | 0  | 0  | 0  | -746,940  | -746,940  | 3,521,360  | 0.20%  | 
1. State shareholding  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
2.state-owned legal person shareholding  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
3. Other domestic holdings  | 4,068,300  | 0.23%  | 0  | 0  | 0  | -695,940  | -695,940  | 3,372,360  | 0.19%  | 
Among them: domestic legal person shareholding  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
Domestic natural person holding  | 4,068,300  | 0.23%  | 0  | 0  | 0  | -695,940  | -695,940  | 3,372,360  | 0.19%  | 
4. Foreign ownership  | 200,000  | 0.01%  | 0  | 0  | 0  | -51,000  | -51,000  | 149,000  | 0.01%  | 
Among them: foreign legal person shareholding  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
Foreign natural person shareholding  | 200,000  | 0.01%  | 0  | 0  | 0  | -51,000  | -51,000  | 149,000  | 0.01%  | 
Second. Shares subject to unlimited sale  | 1,749,727,048  | 99.76%  | 0  | 0  | 0  | 1,176,940  | 1,176,940  | 1,750,903,988  | 99.80%  | 
1. RMB ordinary shares  | 1,749,727,048  | 99.76%  | 0  | 0  | 0  | 1,176,940  | 1,176,940  | 1,750,903,988  | 99.80%  | 
2. Domestic listed foreign stocks  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
3. Foreign stocks listed overseas  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
4. Others  | 0  | 0.00%  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00%  | 
Third. Total number of shares  | 1,753,995,348  | 100.00%  | 0  | 0  | 0  | 430,000  | 430,000  | 1,754,425,348  | 100.00%  | 
Note: Data updated as of 31 December 2023. Unit: Share
Total number of common shareholders at the end of the reporting period  | 93,834  | Total number of preferred shareholders whose voting rights were restored at the end of the reporting period (if any)  | 0  | |||
Top 10 shareholders' holdings (excluding shares lent through refinancing)  | ||||||
Name of shareholder  | Nature of shareholders  | Proportion of shareholding(%)  | Quantity of stock keeping  | The number of shares held under limited conditions of sale  | Pledge, mark or freeze  | |
Share status  | Count  | |||||
China Broad Group Co., LTD  | Domestic non-state-owned legal person | 41.66%  | 730,938,157.00  | 0.00  | Pledge | 147,070,000.00  | 
Hangzhou Huadong Pharmaceutical Group Co., LTD  | State-owned legal person  | 16.42%  | 288,000,000.00  | 0.00  | Not Applicable | 0.00  | 
Hong Kong Central Clearing Company Limited  | Overseas legal person | 2.75%  | 48,286,883.00  | 0.00  | Not Applicable | 0.00  | 
China Securities Finance Corporation Limited  | Domestic non-state-owned legal person | 1.26%  | 22,186,818.00  | 0.00  | Not Applicable | 0.00  | 
Industrial and Commercial Bank of China Limited - China-Eu Healthcare hybrid Securities Investment Fund  | Other | 1.15%  | 20,099,373.00  | 0.00  | Not Applicable | 0.00  | 
China Construction Bank Co., LtD-EFanda Shanghai and Shenzhen 300 Medicine and health exchange open index Securities Investment Fund  | Other | 0.72%  | 12,696,732.00  | 0.00  | Not Applicable | 0.00  | 
China Construction Bank Co., LtD-ICBC Credit Suisse Frontier Medical equity securities Investment Fund  | Other | 0.68%  | 12,000,000.00  | 0.00  | Not Applicable | 0.00  | 
National social Security fund portfolio  | Other | 0.63%  | 10,983,604.00  | 0.00  | Not Applicable | 0.00  | 
Industrial and Commercial Bank of China Limited - Huatai-Burry CSI 300 exchange-traded index Securities Investment Fund  | Other | 0.54%  | 9,494,245.00  | 0.00  | Not Applicable | 0.00  | 
China Life Insurance Company Limited - Traditional - General Insurance Products -005L-CT001 Shanghai  | Other | 0.50%  | 8,819,214.00  | 0.00  | Not Applicable | 0.00  | 
Top 10 shareholders with unlimited sale conditions  | ||||||
Name of shareholder  | Number of shares held under unlimited sale conditions  | Stock class  | ||||
Stock class  | Count  | |||||
China Broad Group Co., LTD  | 730,938,157.00  | Renminbi ordinary shares | 730,938,157.00  | |||
Hangzhou Huadong Pharmaceutical Group Co., LTD  | 288,000,000.00  | Renminbi ordinary shares | 288,000,000.00  | |||
Hong Kong Central Clearing Company Limited  | 48,286,883.00  | Renminbi ordinary shares | 48,286,883.00  | |||
China Securities Finance Corporation Limited  | 22,186,818.00  | Renminbi ordinary shares | 22,186,818.00  | |||
Industrial and Commercial Bank of China Limited - China-Eu Healthcare hybrid Securities Investment Fund  | 20,099,373.00  | Renminbi ordinary shares | 20,099,373.00  | |||
China Construction Bank Co., LtD-EFanda Shanghai and Shenzhen 300 Medicine and health exchange open index Securities Investment Fund  | 12,696,732.00  | Renminbi ordinary shares | 12,696,732.00  | |||
China Construction Bank Co., LtD-ICBC Credit Suisse Frontier Medical equity securities Investment Fund  | 12,000,000.00  | Renminbi ordinary shares | 12,000,000.00  | |||
National social Security fund portfolio  | 10,983,604.00  | Renminbi ordinary shares | 10,983,604.00  | |||
Industrial and Commercial Bank of China Limited - Huatai-Burry CSI 300 exchange-traded index Securities Investment Fund  | 9,494,245.00  | Renminbi ordinary shares | 9,494,245.00  | |||
China Life Insurance Company Limited - Traditional - General Insurance Products -005L-CT001 Shanghai  | 8,819,214.00  | Renminbi ordinary shares | 8,819,214.00  | |||
A description of the above shareholder affiliation or concerted action  | The Company does not know whether the shareholders are related or acting in concert. | |||||
Description of the Top 10 shareholders' participation in margin trading (if any)  | At the end of this report, there were no shareholders among the top 10 common shareholders of the Company who held shares of the Company through margin trading accounts. | |||||
Note: Data updated as of March 31, 2024. Unit: Share